Indeed.com hide certain employers

Provides an option on Indeed to select employers that you are uninterested in working for and collapse their openings in search results

As of 17. 08. 2016. See the latest version.

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2025-09-23 0 3
2025-09-24 0 5
2025-09-25 0 6
2025-09-26 0 5
2025-09-27 0 10
2025-09-28 0 3
2025-09-29 0 6
2025-09-30 0 6
2025-10-01 0 3
2025-10-02 0 5
2025-10-03 0 5
2025-10-04 0 6
2025-10-05 0 4
2025-10-06 0 6
2025-10-07 0 8
2025-10-08 0 4
2025-10-09 0 8
2025-10-10 0 6
2025-10-11 0 8
2025-10-12 0 6
2025-10-13 0 8
2025-10-14 0 7
2025-10-15 0 7
2025-10-16 0 6
2025-10-17 0 5
2025-10-18 0 8
2025-10-19 0 2
2025-10-20 0 8
2025-10-21 0 4
2025-10-22 0 2
Download all data as: JSON CSV