Show Metacritic.com ratings

Show metacritic metascore and user ratings on: Bandcamp, Apple Itunes (Music), Amazon (Music,Movies,TV Shows), IMDb (Movies), Google Play (Music, Movies), TV.com, Steam, Gamespot (PS4, XONE, PC), Rotten Tomatoes, Serienjunkies, BoxOfficeMojo, allmovie.com, fandango.com, Wikipedia (en), themoviedb.org, letterboxd, TVmaze, TVGuide, followshows.com, TheTVDB.com, ConsequenceOfSound, Pitchfork, Last.fm, TVnfo, rateyourmusic.com

As of 2021-01-01. See the latest version.

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2025-07-22 0 187
2025-07-23 1 188
2025-07-24 1 186
2025-07-25 2 190
2025-07-26 0 182
2025-07-27 1 184
2025-07-28 1 201
2025-07-29 0 203
2025-07-30 0 201
2025-07-31 1 198
2025-08-01 0 201
2025-08-02 0 197
2025-08-03 0 181
2025-08-04 1 213
2025-08-05 0 204
2025-08-06 0 205
2025-08-07 2 196
2025-08-08 0 190
2025-08-09 0 191
2025-08-10 1 192
2025-08-11 0 202
2025-08-12 0 189
2025-08-13 1 175
2025-08-14 0 201
2025-08-15 0 173
2025-08-16 1 170
2025-08-17 0 172
2025-08-18 2 207
2025-08-19 0 207
2025-08-20 0 156
Download all data as: JSON CSV