WME E40 Geometry

A script that allows aligning, scaling, and copying POI geometry

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2025-03-29 0 33
2025-03-30 0 33
2025-03-31 0 48
2025-04-01 0 53
2025-04-02 0 47
2025-04-03 0 53
2025-04-04 0 58
2025-04-05 0 36
2025-04-06 0 36
2025-04-07 0 51
2025-04-08 0 51
2025-04-09 0 47
2025-04-10 0 57
2025-04-11 0 51
2025-04-12 0 39
2025-04-13 0 33
2025-04-14 0 51
2025-04-15 0 51
2025-04-16 0 53
2025-04-17 0 48
2025-04-18 0 37
2025-04-19 0 34
2025-04-20 0 31
2025-04-21 0 37
2025-04-22 0 51
2025-04-23 0 52
2025-04-24 0 52
2025-04-25 0 43
2025-04-26 0 44
2025-04-27 0 6
Download all data as: JSON CSV